SPONSOR PACKAGES 2025


At The Oaklandon Youth Organization, we are often asked what differentiates our program from other leagues in the community. Quite simply, it's because when families come to OYO, they become part of the OYO Family. What’s more, our organization enjoys tremendous support each season from businesses near and far, large and small. OYO delivers for our families and players largely because the support we receive from organizations like yours.
Since 2010, more than 375 Indianapolis-area businesses have supported OYO generating more than $400,000. These contributions continue to help make OYO a financially sound organization with the capability to grow to meet the increasing demand in our league. We appreciate the generosity and support the community has afforded The OYO Family!
OYO is already hard at work preparing for 1,900 players and their families on 150 teams during our 2025 spring, travel and fall seasons. To meet the growing demands of maintaining our park's infrastructure to ensure quality and safe experiences for all our players and families, the OYO Ways and Means Committee is implementing a program that will continue to provide local youngsters the opportunity to learn teamwork and fair play in an all-volunteer environment.
We’re asking for your support as a 2025 sponsor. You can help us continue as one of the largest and most effective non-profit organizations dedicated to local youth baseball and softball in Central Indiana. As an all-volunteer league – just moms and dads donating time for the local children – we truly value our local businesses that help us make an impact on so many kids’ lives. When thinking of ways to support the community – and market your business – here are some reasons to consider OYO’s sponsorship program:
- Multiple sponsorship packages available to best meet your organization’s resources and strategy
- All sponsorships include a banner to be displayed along the park’s popular pathways
- Every sponsor will be listed on the OYO website with a link to their company’s website, where applicable
OYO has sponsorship opportunities for any corporate budget. To secure your 2025 sponsorship, please complete the online registration. For more information about the 2025 OYO Sponsorship program, please email oyosponsors@gmail.com or contact any Ways and Means committee member below:
Lindsey Hill | Ways and Means Co-Chair
Kim Mader | Ways and Means Co-Chair | 765.680.1419
Heather Parke | Ways and Means Co-Chair | 317.910.8177
Heather Pryor | Ways and Means Co-Chair | 317.658.8531
Sara McCallion | Vice President, Revenue Generation | 516.361.9805
2025 OYO SPONSORSHIP PACKAGES
PACKAGE | FEE | DETAILS | SIGNAGE SPECS |
---|---|---|---|
MVP | Field 1 | $1,500 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 2 | $2,000 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 3 | $1,500 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 4 | $1,500 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 5 | $1,500 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 6 | $2,000 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 7 | $1,500 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 8 | $1,500 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 9 | $1,500 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 10 | $1,500 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 11 | $1,500 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 12 | $2,000 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 13 | $2,000 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
MVP | Field 14 | $2,000 | Official naming privileges for entire year, field uses sponsor name in all league documents | One (1) 3’ x 6’ color sign printed and suspended above top of backstop |
BOOSTER SPOT 1 | $2,500 | Official naming privileges for entire year, for respective parking lot on west end of facility (close to Field 13 and FC Pride premises) | One (1) 2' X 4' color sign at each entrance |
BOOSTER SPOT 2 | $2,500 | Official naming privileges for entire year, for respective parking lot on south end of facility (close to Field 14 and adjacent to 62nd Street) | One (1) 2' X 4' color sign at each entrance |
ON DECK | $1,950 | Batting cages signage for entire calendar year | up to three batting cages available | One (1) 2' x 3' color sign to be printed and suspended from each cage facing walkway(s) |
BULLPEN 1 | $1,250 | Pitching warm-up area backstops signage at Fields 1-4 for entire calendar year | One (1) 18” x 36” color signs affixed to each pitching area |
BULLPEN 2 | $1,250 | Pitching warm-up area backstops signage at Fields 6-9 for entire calendar year | One (1) 18” x 36” color signs affixed to each pitching area |
MANAGER | $1,250 | Garage door signage at barn for entire calendar year (painted artwork, min. two years) | up to three garage doors available | One (1) 3’ x 3’ space reserved color artwork to be painted on garage door(s) |
TRIPLE PLAY | $1,250 | Storage shed signage around the park for entire calendar year | up to five storage sheds available | One (1) 18” x 36” color signs affixed to each storage shed |
FAN DECK | $1,250 | Passenger pick-up areas for cart rides in five separate locations for entire calendar year | One (1) 18” x 24” color signs affixed to each pick-up location |
CLUBHOUSE | $1,250 ea | Walkway naming rights for entire calendar year | up to three walkways available | One (1) street sign to be printed and affixed to post at each walkway juncture |
CRACKER JACK | $1,000 ea | East or West concession stand signage for entire calendar year | one stand only | One (1) 2 ’x 6’ color sign to be printed and affixed to concession stand below window |
SQUEEZE PLAY | $1,000 | OYO Weatherline naming rights for entire calendar year | one recorded voice message | One (1) recorded voice message that states “Thank you for calling the OYO Weatherline brought to you by “COMPANY NAME”, and brief 10-word description |
POWER PLAY | $750 | Golf carts signage for entire calendar year | up to three golf carts available | One (1) 1’ x 2’ color signs affixed to each golf cart |
DOUBLE PLAY (Spring and Fall Combo) | $525 | Team sponsorship, which includes company name screen printed on back of each player's jersey on team, as well as comes with 2’ x 4’ company banner on walkway fence, website listing and Spring & Fall season team plaques | For banner, logo and/or sign copy must be submitted before March 1 |
SINGLE (Spring Only) | $375 | Team sponsorship, which includes company name screen printed on back of each player's jersey on team, as well as comes with a 2’ x 4’ company banner on walkway fence, website listing and Spring season team plaque | For banner, logo and/or sign copy must be submitted before March 1 |
TEAMWORK (Fall Only) | $200 | Team sponsorship, which includes company name screen printed on back of each player's jersey on team, as well as comes with a 2’ x 4’ company banner on walkway fence, website listing and Fall Ball team plaque | For banner, logo and/or sign copy must be submitted before July 31 |
