Available Team Names
OYO uses the following breakdown of team names for all our divisions. Coaches are able to seelct preferences based on the lists below, and the league commissioners and vice presidents will make final assignments balancing team name requests and colors of jerseys to ensure variety in each division.
| TEE BALL | BASEBALL | SOFTBALL |
|---|---|---|
| Bats | Angels | Blue Devils |
| Blue Rocks | Astros | Boilermakers |
| Bulls | Athletics | Bruins |
| Cannon Ballers | Blue Jays | Buckeyes |
| Chiefs | Braves | Bulldogs |
| Drillers | Brewers | Crimson Tide |
| Emeralds | Cardinals | Ducks |
| Grasshoppers | Cubs | Gators |
| Hooks | Diamondbacks | Hoosiers |
| Hot Rods | Dodgers | Horned Frogs |
| Iron Pigs | Giants | Hurricanes |
| Ironbirds | Indians | Illini |
| Lugnuts | Mariners | Irish |
| Marauders | Marlins | Purple Aces |
| Mighty Mussels | Mets | Sun Devils |
| Mudcats | Nationals | Tigers |
| Mudhens | Orioles | Wildcats |
| Patriots | Padres | Yellow Jackets |
| Rail Riders | Phillies | |
| Redwings | Pirates | |
| Rockhounds | Rangers | |
| Tides | Rays | |
| Trash Pandas | Red Sox | |
| Reds | ||
| Rockies | ||
| Royals | ||
| Tigers | ||
| Twins | ||
| White Sox | ||
| Yankees |
