Introducing the 2024-25 OYO Board of Directors
Congratulations to all 2024-25 OYO Board Members! On Tuesday, September 10, 2024, the current OYO Board elected a new slate of board members to help continue serve the OYO families in 2025 and beyond. This unprecedented group of 60+ board volunteers will work tirelessly to uphold The OYO Way and continue to grow our program to serve more than 1900 ballplayers from 1550 families each year. These board members will assume their official roles on November 1, 2024.
Don’t forget to thank an OYO Board Member today for their tireless and selfless efforts on behalf of all our OYO ballplayers and families.
POSITION | BOARD MEMBER | ||||
---|---|---|---|---|---|
President** | Michael DeSanto | ||||
Vice President of Baseball** | Aaron Campbell | ||||
Challenger Commissioner | Nicholas Stellema | ||||
Tee Ball Commissioner | Jasmine Barnes | ||||
Junior Rookie Commissioner | Patrick Kennedy | ||||
Rookie Commissioner | Dwayne Wright | ||||
Minor Commissioner | Megan Drummond | ||||
Super Major Commissioner | Matt Andress | ||||
Junior Baseball Commissioner | Craig Thurmon | ||||
Vice President of Softball* | Mario Covarrubias | ||||
08U Softball Commissioner | Ryan Weile | ||||
10U Softball Commissioner | Ryan Barker | ||||
12U Softball Commissioner | Brian Johnson | ||||
14U/16U Softball Commissioner | David Williams | ||||
Co-Ed Softball Commissioner | Danae McBride | ||||
Vice President of Game Day Operations** | Anthony DeSanto | ||||
All-Star Tournament Chairperson | OPEN | ||||
Rules Chairperson | Seth Wilson | ||||
Scheduling Co-Chairperson | Bill Kendrick | ||||
Scheduling Co-Chairperson | JP Patterson | ||||
Scheduling Co-Chairperson | OPEN | ||||
Umpire Scheduling Chairperson | Ann Appleton | ||||
Umpire Training Co-Chairperson | Anthony DeSanto | ||||
Umpire Training Co-Chairperson | Larry Powell | ||||
Vice President, Travel Baseball* | Dan Underwood | ||||
Full-Time Travel Baseball Commissioner | Johnathon Torongeau | ||||
All-Star Baseball Commissioner | OPEN | ||||
Vice President, Travel Softball** | Matt Martin | ||||
Full-Time Travel Softball Commissioner | Mark Wolfred | ||||
All-Star Softball Commissioner | Alicia Morgan | ||||
Vice President of Technology** | Brent Brunnemer | ||||
Records Management Chairperson | Brandi Beard-Andreasen | ||||
Systems Management Chairperson | Colin Thornburg | ||||
Vice President, Marketing* | Michael DeSanto | ||||
Digital Marketing Chairperson | Randall Cork | ||||
Public Relations Chairperson | Brandi Pahl | ||||
Social Media Chairperson | Alicia Brister | ||||
Surveys Chairperson | Jay Loschky | ||||
Vice President, Financial Management* | Katrina Marichal | ||||
Deputy Treasurer, Travel Baseball | Becky Manthei | ||||
Deputy Treasurer, Travel Softball | Sarah Ortel (nominee) | ||||
Registration Chairperson | Jasmine Barnes | ||||
Uniforms Co-Chairperson | Kellie Holan | ||||
Uniforms Co-Chairperson | Joyce Donnelly | ||||
Vice President, Revenue Generation** | Sara McCallion | ||||
Alliances and Grants Chairperson | Tom Ducary | ||||
Development Co-Chairperson | Joseph Bradley | ||||
Development Co-Chairperson | Drew Dial | ||||
Ways & Means Co-Chairperson | Lindsey Hill | ||||
Ways & Means Co-Chairperson | Heather Pryor | ||||
Ways & Means Co-Chairperson | Heather Parke (nominee) | ||||
Ways & Means Co-Chairperson | Kim Mader (nominee) | ||||
Vice President, Administration* | Lexis McGee | ||||
Equipment Co-Chairperson | Jesse Donahue | ||||
Equipment Co-Chairperson | Nick Lovold | ||||
Player Experience Chairperson | Abby Fleischman | ||||
Player Experience Chairperson | Gloria Fritsch | ||||
Player/Coach Training Chairperson | Mike Klopfenstein | ||||
Special Programs Chairperson | Amanda Gross | ||||
Special Programs Chairperson | Vanessa McCullough | ||||
Special Programs Chairperson | Shandris Rashid | ||||
Volunteer and Safety Chairperson | Jaime Campbell | ||||
Facilities & Grounds Manager% | Jeff Sparks | ||||
Grounds Co-Chairperson | Mark Anderson | ||||
Grounds Co-Chairperson | Curtis Dillman | ||||
Grounds Co-Chairperson | Nicholas Stellema | ||||
Grounds Co-Chairperson | Matt Welp | ||||
Grounds Co-Chairperson | OPEN | ||||
* denotes Executive Board Member serving one-year term through October 31, 2025 (then position will be re-voted for a two-year term in September 2025) | |||||
** denotes Executive Board Member serving two-year term through October 31, 2026 | |||||
% denotes Non-Voting Member of the Board of Directors | |||||
last updated 09.16.2024 |