2026 OYO Calendar
The Oaklandon Youth Organization offers a comprehensive slate of programs including offseason Winter Workouts, Spring Season, summer travel ball tournaments and Fall Ball. For a summary of key dates throughout the year, please reference this calendar summary below. Please note, all dates are subject to change. If you have any questions, please contact an OYO Board Member for additional information.
| 2025-2026 Calendar | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW DATE | EVENT | |||||||||||||||||||||||
| 11/1/25 | 1 | Winter Workout Registration Opens | |||||||||||||||||||||||
| 11/3/25 | 3 | Board of Directors Kickoff Event | |||||||||||||||||||||||
| 11/12/25 | 12 | Parks Board Presentation | |||||||||||||||||||||||
| 11/10/25 | 10 | Board Meeting | |||||||||||||||||||||||
| 12/2/25 | 2 | Giving Tuesday Special | |||||||||||||||||||||||
| 12/9/25 | 9 | Board Meeting | |||||||||||||||||||||||
| 1/2/26 | 2 | Open Spring Player Registration | |||||||||||||||||||||||
| 1/2/26 | 2 | Open Spring Coach Registration | |||||||||||||||||||||||
| 1/5/26 | 5 | Open Concessions Application | |||||||||||||||||||||||
| 1/10/26 | 10| Winter Workouts Begin | |||||||||||||||||||||||
| 1/21/26 | 21 | Board Meeting | |||||||||||||||||||||||
| 1/30/26 | 30 | Umpire Applications Due | |||||||||||||||||||||||
| 2/1/26 | 1 | Umpire Rules Clinic 1 | |||||||||||||||||||||||
| 2/8/26 | 8 | Umpire Rules Clinic 2 | |||||||||||||||||||||||
| 2/8/26 | 8 | Umpire Exam Opens | |||||||||||||||||||||||
| 2/9/26 | 9 | Board Meeting | |||||||||||||||||||||||
| 2/16/26 | 16 | Early Registrations Ends (12 & Under) | |||||||||||||||||||||||
| 2/25/26 | 25 | Last Day for Refunds (12 & Under) | |||||||||||||||||||||||
| 2/27/26 | 27 | Umpire Exam Closes | |||||||||||||||||||||||
| 3/1/26 | 1 | Umpire Test Review | |||||||||||||||||||||||
| 3/2/26 | 2 | Umpires Selected | |||||||||||||||||||||||
| 3/3/26 | 3 | Rosters Released | |||||||||||||||||||||||
| 3/4/26 | 4 | New Family Orientation | |||||||||||||||||||||||
| 3/5/26 | 5 | Coaches Meeting | |||||||||||||||||||||||
| 3/6/26 | 6 | Concession Applications Due | |||||||||||||||||||||||
| 3/7-9/26 | 7-9 | Dick’s Shopping Days | |||||||||||||||||||||||
| 3/8/26 | 8 | Park Prep Day | |||||||||||||||||||||||
| 3/8/26 | 8 | Equipment Distribution | |||||||||||||||||||||||
| 3/8/26 | 8 | Background Checks for Coaches Due | |||||||||||||||||||||||
| 3/9/26 | 9 | Uniform Order Submitted | |||||||||||||||||||||||
| 3/9/26 | 9 | Sponsor Team Assignments Submitted | |||||||||||||||||||||||
| 3/10/26 | 10 | Board Meeting | |||||||||||||||||||||||
| 3/13/26 | 13 | Coaches’ Training Clinics | |||||||||||||||||||||||
| 3/14/26 | 14 | Winter Workouts End | |||||||||||||||||||||||
| 3/15/26 | 15 | Umpire Mechanics Clinic 1 | |||||||||||||||||||||||
| 3/16/26 | 16 | Practices Begin | |||||||||||||||||||||||
| 3/16/26 | 16 | Early Registrations Ends (JBB, 14U/16U) | |||||||||||||||||||||||
| 3/30/26 | 30 | Game Schedules Released | |||||||||||||||||||||||
| 4/4/26 | 4 | Park Prep Day | |||||||||||||||||||||||
| 4/14/26 | 14 | Board Meeting/AOD Training (at OYO) | |||||||||||||||||||||||
| 4/17/26 | 17 | Uniforms Distributed | |||||||||||||||||||||||
| 4/11/26 | 11 | Umpire Mechanics Clinic 2 | |||||||||||||||||||||||
| 4/15/26 | 15 | Last Day for Refunds (JBB, 14U/16U) | |||||||||||||||||||||||
| 4/18/26 | 18 | Opening Day | |||||||||||||||||||||||
| 4/19/26 | 19 | Release Rosters | |||||||||||||||||||||||
| 4/20/26 | 20 | Weeknight Practices Continue | |||||||||||||||||||||||
| 4/27/26 | 27 | Weeknight Practices Continue | |||||||||||||||||||||||
| 5/2/26 | 2 | OYO Photo Day (adjusted game schedule) | |||||||||||||||||||||||
| 5/4/26 | 4 | Weeknight Practices Continue | |||||||||||||||||||||||
| 5/11/26 | 11 | Weeknight Practices Continue | |||||||||||||||||||||||
| 5/22/26 | 16 | Distribute Uniforms to JBB, 14U/16U | |||||||||||||||||||||||
| 5/18/26 | 18 | Weeknight Games Begin | |||||||||||||||||||||||
| 5/22/26 | 22 | Rec League All-Star Games | |||||||||||||||||||||||
| 5/30/26 | 30 | JBB, 14U/16U Games Begin | |||||||||||||||||||||||
| 5/31/26 | 31 | David Manlove Memorial Tournament | |||||||||||||||||||||||
| 6/2/26 | 2 | Pre-Tournament Coaches Meeting | |||||||||||||||||||||||
| 6/2/26 | 2 | Player Evaluations Due (12 & Under) | |||||||||||||||||||||||
| 6/6/26 | 6 | Regular Season Ends (12 & Under) | |||||||||||||||||||||||
| 6/6/26 | 6 | OYO Photo Day for JBB, 14U/16U | |||||||||||||||||||||||
| 6/8/26 | 8 | Rec League Tournament Begins (12 & Under) | |||||||||||||||||||||||
| 6/11/26 | 11 | Open Fall Ball Player Registration | |||||||||||||||||||||||
| 6/11/26 | 11 | Open Fall Ball Coach Registration | |||||||||||||||||||||||
| 6/16/26 | 16 | Older Pre-Tournament Coaches Meeting | |||||||||||||||||||||||
| 6/16/26 | 16 | Player Evaluations Due (JBB, 14U/16U) | |||||||||||||||||||||||
| 6/20/26 | 20 | Future of OYO Parade (TB season ends) | |||||||||||||||||||||||
| 6/20/26 | 20 | Rec League Tournament Ends (12 & Under) | |||||||||||||||||||||||
| 6/22/26 | 22 | Board Meeting | |||||||||||||||||||||||
| 6/29/26 | 29 | JBB Tournament Begins | |||||||||||||||||||||||
| 6/29/26 | 29 | 14U/16U Tournament Begins | |||||||||||||||||||||||
| 6/25-28/26 | 25-28 | Bill Sturm Memorial Tournament | |||||||||||||||||||||||
| ADD | Umpire Appreciation Week | ||||||||||||||||||||||||
| ADD | Jim DeSalle Awards | ||||||||||||||||||||||||
| 7/10/26 | 10 | Junior Baseball Tournament Ends | |||||||||||||||||||||||
| 7/10/26 | 10 | 14U/16U Softball Tournament Ends | |||||||||||||||||||||||
| 7/13/26 | 13 | Early Registration Ends for Fall Ball | |||||||||||||||||||||||
| 7/22/26 | 22 | Last Day for Fall Ball Refunds | |||||||||||||||||||||||
| 7/26/26 | 26 | Rosters Released | |||||||||||||||||||||||
| 7/27/26 | 27 | Uniform Order Submitted | |||||||||||||||||||||||
| 7/27/26 | 27 | Sponsor Team Assignments Submitted | |||||||||||||||||||||||
| 7/30/26 | 30 | Fall Ball Coaches Meeting | |||||||||||||||||||||||
| Various | FTT Bombers, Red Storm Tryouts | ||||||||||||||||||||||||
| 8/2/26 | 2 | Fall Ball Practices Begin | |||||||||||||||||||||||
| 8/2/26 | 2 | Fall Ball Equipment Distribution | |||||||||||||||||||||||
| 8/7/26 | 7| Release Game Schedule | |||||||||||||||||||||||
| 8/9/26 | 9 | Background Checks for all FB Coaches Due | |||||||||||||||||||||||
| 8/23/26 | 23 | Fall Ball Opening Day | |||||||||||||||||||||||
| 9/1/26 | 1 | Open All-Star Coach Application for 2027 Teams | |||||||||||||||||||||||
| 9/6/26 | 6 | OYO Photo Day (adjusted game schedule) | |||||||||||||||||||||||
| 9/8/26 | 8 | Board Meeting/Election Night | |||||||||||||||||||||||
| 9/20/26 | 20 | Select All-Star Coaches for 2027 Teams | |||||||||||||||||||||||
| 9/27/26 | 27 | Fall Ball End of Regular Season | |||||||||||||||||||||||
| 9/27/26 | 27 | Fall Ball Pre-Tournament Coaches’ Meeting | |||||||||||||||||||||||
| 10/4/26 | 4 | Fall Ball Tournament | |||||||||||||||||||||||
| 10/10-11/26 | 10-11 | Fall Ball Tournament (Rain Date) | |||||||||||||||||||||||
| 10/10-11/26 | 10-11 | Bombers, Red Storm All-Star Tryouts 1 | |||||||||||||||||||||||
| 10/12/26 | 12 | Winter Workout Registration Opens | |||||||||||||||||||||||
| 10/13/26 | 13 | Board Meeting | |||||||||||||||||||||||
| 10/17-18/26 | 17-18 | Bombers, Red Storm All-Star Tryouts 2 | |||||||||||||||||||||||
| 10/24-25/26 | 24-25 | Bombers, Red Storm All-Star Tryouts 3 | |||||||||||||||||||||||
| 11/1/26 | 1 | 2026-27 Board Terms Begin | |||||||||||||||||||||||
| 11/2/26 | 2 | New Board Kick-Off Event | |||||||||||||||||||||||
| 11/10/26 | 10 | November Board Meeting | |||||||||||||||||||||||
| NEW DATE | EVENT | |||||||||||||||||||||||
| 12/1/26 | 1 | Giving Tuesday | |||||||||||||||||||||||
| 12/8/26 | 8 | Board Meeting | |||||||||||||||||||||||
