2026 OYO Board of Directors
Each and every family at OYO has their reasons for choosing OYO as their place for baseball and softball. Over the years, we’ve learned families choose — and return to — OYO for many reasons, ranging from our diversity to our focus on equality, from the commitment to player development to game day experiences, from the quantity of teams to the quality of coaching, from the family atmosphere to the park’s proximity, from the concession stand service to the quality of umpiring, and from our Challenger program to rec league to multi-level travel program.The affairs of OYO shall be governed by a Board of Directors composed of executive board officers, chairpersons, commissioners and coordinators.
The Board of Directors is led by 11 elected officers serving two-year terms. The board also includes 24 committee chairpersons (some of which feature co-chair positions) and 16 league or travel commissioners, all of whom are elected to one-year terms.
Elections are held annually at the September board meeting. For more information or submit a nomination, please contact the OYO President.
All directors are subject to a background check by the State Police and/or an investigative agency for arrests in activities such as, but not limited to, embezzlement, child abuse, spousal abuse, child molestation, and other felony convictions. In the event of an unfavorable check, the person in question will be reviewed and voted on by the Executive Board.
| POSITION | 2026 BOARD MEMBER |
|---|---|
| President** | Michael DeSanto |
| President-Elect* | (vacant) |
| Vice President of Baseball** | Aaron Campbell |
| Challenger Commissioner | Shawn O'Connor |
| Tee Ball Commissioner | Heath Groves |
| Junior Rookie Commissioner | Paul Phalen |
| Rookie Commissioner | Dwayne Wright |
| Minor Commissioner | Patrick Kennedy |
| Super Major Commissioner | Matt Andress |
| Junior Baseball Commissioner | Craig Thurmon |
| Vice President of Softball* | Mario Covarrubias |
| 08U Softball Commissioner | Michael Keve |
| 10U Softball Commissioner | Ryan Weile |
| 12U Softball Commissioner | Brian Johnson |
| 14U/16U Softball Commissioner | David Williams |
| Vice President of Game Day Operations* | Anthony DeSanto |
| All-Star Tournament Chairperson | Bryan Pahl |
| Rules Chairperson | Seth Wilson |
| Scheduling Co-Chairperson | Jarrett Bartlet |
| Scheduling Co-Chairperson | Bill Kendrick |
| Scheduling Co-Chairperson | Troy Loewen |
| Umpire Scheduling Chairperson | Ann Appleton |
| Umpire Training Co-Chairperson | Anthony DeSanto |
| Umpire Training Co-Chairperson | Andre Beever |
| Umpire Training Co-Chairperson | Marty Black |
| Volunteer and Safety Chairperson | Jaime Campbell |
| Vice President, Travel Baseball* | Colin Thornburg |
| Full-Time Travel Baseball Commissioner | Taylor Monroe |
| All-Star Baseball Commissioner | Andrew Bye |
| Vice President, Travel Softball** | Matt Martin |
| Full-Time Travel Softball Commissioner | Mark Wolfred |
| All-Star Softball Commissioner | James Enochs |
| Vice President of Technology** | Brent Brunnemer |
| Records Management Chairperson | Brandi Beard-Andreasen |
| Systems Management Chairperson | Colin Thornburg |
| Vice President, Marketing* | Brandi Pahl |
| Digital Marketing Chairperson | Jennifer Brown |
| Public Relations Chairperson | Janelle Keglar |
| Social Media Chairperson | Karen Herrera |
| Surveys Chairperson | Jay Loschky |
| Vice President, Financial Management* | Tom Ducary |
| Deputy Treasurer, Travel Baseball | Erika Deem |
| Deputy Treasurer, Travel Softball | Sarah Ortel |
| Registration Co-Chairperson | Jasmine Barnes |
| Registration Co-Chairperson | Samara Wood |
| Registration Co-Chairperson | Nick Stultz |
| Uniforms Co-Chairperson | Joyce Donnelly |
| Uniforms Co-Chairperson | Rachel Terry |
| Uniforms Co-Chairperson | Jessica Berg |
| Vice President, Revenue Generation** | Sara McCallion |
| Alliances and Grants Chairperson | Robert Beatson |
| Development Chairperson | Bret High |
| Ways & Means Co-Chairperson | Lindsey Hill |
| Ways & Means Co-Chairperson | Heather Pryor |
| Ways & Means Co-Chairperson | Heather Parke |
| Ways & Means Co-Chairperson | Nick Stultz |
| Ways & Means Co-Chairperson | Shelby Jones |
| Vice President, Administration** | Michael Schultheiss |
| Equipment Co-Chairperson | Markus Jones |
| Equipment Co-Chairperson | Lexis McGee |
| Player Experience Co-Chairperson | Gloria Fritsch |
| Player Experience Co-Chairperson | Krissy Schultheiss |
| Player/Coach Training Chairperson | Mike Klopfenstein |
| Special Programs Chairperson | Jaime Campbell |
| Special Programs Chairperson | Vanessa McCullough |
| Special Programs Chairperson | Shandris Rashid |
| Facilities & Grounds Manager% | Jeff Sparks |
| Grounds Co-Chairperson | Mark Anderson |
| Grounds Co-Chairperson | Jeff Coil |
| Grounds Co-Chairperson | Drew McCall |
| Grounds Co-Chairperson | Ryan Orban |
| Grounds Co-Chairperson | Matt Welp |
| * Denotes Executive Board Officer Role, elected in even-year election | |
| ** Denotes Executive Board Officer Role, elected in odd-year election | |
| % Denotes Non-Voting Member of the OYO Board of Directors |
