2025 OYO Board of Directors
Each and every family at OYO has their reasons for choosing OYO as their place for baseball and softball. Over the years, we’ve learned families choose — and return to — OYO for many reasons, ranging from our diversity to our focus on equality, from the commitment to player development to game day experiences, from the quantity of teams to the quality of coaching, from the family atmosphere to the park’s proximity, from the concession stand service to the quality of umpiring, and from our Challenger program to rec league to multi-level travel program.The affairs of OYO shall be governed by a Board of Directors composed of executive board officers, chairpersons, commissioners and coordinators.
The Board of Directors is led by 11 elected officers serving two-year terms. The board also includes 24 committee chairpersons (some of which feature co-chair positions) and 16 league or travel commissioners, all of whom are elected to one-year terms.
Elections are held annually at the September board meeting. For more information or submit a nomination, please contact the OYO President or OYO Secretary.
All directors are subject to a background check by the State Police and/or an investigative agency for arrests in activities such as, but not limited to, embezzlement, child abuse, spousal abuse, child molestation, and other felony convictions. In the event of an unfavorable check, the person in question will be reviewed and voted on by the Executive Board.
POSITION | 2025 BOARD MEMBER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
President** | Michael DeSanto | |||||||||||
President-Elect | President Counsel * | DEFERRED | |||||||||||
Vice President of Baseball** | Aaron Campbell | |||||||||||
Challenger Commissioner | Nicholas Stellema | |||||||||||
Tee Ball Commissioner | Jasmine Barnes | |||||||||||
Junior Rookie Commissioner | Patrick Kennedy | |||||||||||
Rookie Commissioner | Dwayne Wright | |||||||||||
Minor Commissioner | Megan Drummond | |||||||||||
Super Major Commissioner | Matt Andress | |||||||||||
Junior Baseball Commissioner | Craig Thurmon | |||||||||||
Vice President of Softball* | Mario Covarrubias | |||||||||||
08U Softball Commissioner | Ryan Weile | |||||||||||
10U Softball Commissioner | Ryan Barker | |||||||||||
12U Softball Commissioner | Brian Johnson | |||||||||||
14U/16U Softball Commissioner | David Williams | |||||||||||
Co-Ed Softball Commissioner | Danae McBride | |||||||||||
Vice President of Game Day Operations* | Anthony DeSanto | |||||||||||
All-Star Tournament Chairperson | OPEN | Learn More! | |||||||||||
Rules Chairperson | snwilson15@gmail.com | |||||||||||
Scheduling Co-Chairperson | Bill Kendrick | |||||||||||
Scheduling Co-Chairperson | JP Patterson | |||||||||||
Scheduling Co-Chairperson | Shelby Pompey | |||||||||||
Umpire Scheduling Chairperson | Ann Appleton | |||||||||||
Umpire Training Co-Chairperson | Anthony DeSanto | |||||||||||
Umpire Training Co-Chairperson | Larry Powell | |||||||||||
Vice President, Travel Baseball* | Dan Underwood | |||||||||||
Full-Time Travel Baseball Commissioner | Johnathon Torongeau | |||||||||||
All-Star Baseball Commissioner | James Enochs | |||||||||||
Vice President, Travel Softball** | Matt Martin | |||||||||||
Full-Time Travel Softball Commissioner | Mark Wolfred | |||||||||||
All-Star Softball Commissioner | Alicia Morgan | |||||||||||
Vice President of Technology** | Brent Brunnemer | |||||||||||
Records Management Chairperson | Brandi Beard-Andreasen | |||||||||||
Systems Management Chairperson | Colin Thornburg | |||||||||||
Vice President, Marketing* | Michael DeSanto | |||||||||||
Digital Marketing Chairperson | Randall Cork | |||||||||||
Public Relations Chairperson | Brandi Pahl | |||||||||||
Social Media Chairperson | Alicia Brister | |||||||||||
Surveys Chairperson | Jay Loschky | |||||||||||
Vice President, Financial Management** | Katrina Marichal | |||||||||||
Deputy Treasurer, Travel Baseball | Becky Manthei | |||||||||||
Deputy Treasurer, Travel Softball | Sarah Ortel | |||||||||||
Registration Chairperson | Jasmine Barnes | |||||||||||
Uniforms Co-Chairperson | Kellie Holan | |||||||||||
Uniforms Co-Chairperson | Joyce Donnelly | |||||||||||
Vice President, Revenue Generation* | Sara McCallion | |||||||||||
Alliances and Grants Chairperson | Tom Ducary | |||||||||||
Development Co-Chairperson | Joseph Bradley | |||||||||||
Development Co-Chairperson | Drew Dial | |||||||||||
Ways & Means Co-Chairperson | Lindsey Hill | |||||||||||
Ways & Means Co-Chairperson | Heather Pryor | |||||||||||
Ways & Means Co-Chairperson | Heather Parke | |||||||||||
Ways & Means Co-Chairperson | Kim Mader | |||||||||||
Vice President, Administration* | Lexis McGee | |||||||||||
Equipment Co-Chairperson | Jesse Donahue | |||||||||||
Equipment Co-Chairperson | Nick Lovold | |||||||||||
Player Experience Co-Chairperson | Abby Fleischman | |||||||||||
Player Experience Co-Chairperson | Gloria Fritsch | |||||||||||
Player/Coach Training Chairperson | Mike Klopfenstein | |||||||||||
Special Programs Co-Chairperson | Jaime Campbell | |||||||||||
Special Programs Co-Chairperson | Vanessa McCullough | |||||||||||
Special Programs Co-Chairperson | Shandris Rashid | |||||||||||
Volunteer and Safety Chairperson | Jaime Campbell | |||||||||||
Facilities & Grounds Manager% | Jeff Sparks | |||||||||||
Grounds Co-Chairperson | Mark Anderson | |||||||||||
Grounds Co-Chairperson | Curtis Dillman | |||||||||||
Grounds Co-Chairperson | Nicholas Stellema | |||||||||||
Grounds Co-Chairperson | Matt Welp | |||||||||||
Grounds Co-Chairperson | OPEN | Learn More! | |||||||||||
* denotes Executive Board Member who will serve a one-year term through October 31, 2025 (then position will be re-voted for a two-year term in September 2025) | ||||||||||||
** denotes Executive Board Member who will serve two-year term through October 31, 2026 | ||||||||||||
% denotes Non-Voting Member of the Board of Directors | ||||||||||||
last updated 11.13.2024 |