Many Opportunities For Team Sponsors This Spring
OYO is experiencing a remarkable boom in our rec league this spring. With more than 90 teams slated for the second consecutive year, we need your help more than ever. Things are coming together nicely, but our teams need support …. sponsorship support.
To accommodate the league’s growth, the OYO Sponsorship Program is still in need of more than 60 team sponsors to support our teams featuring resilient and deserving ballplayers. However, we understand with so many newcomers to OYO in 2026 — more than 150 new families — the importance of the OYO Sponsorship Program may not be as familiar to everyone.
In short, OYO relies on the support and generosity of our local business community to help keep fees affordable for all our ballplayers. For example, with all expenses tallied, the cost to operate each division is approximately $30 more than what we charge each individual player. We’ve been fortunate to keep these fees low and affordable (and mostly flat over the past 15 years) courtesy of the amazing business support over the years we receive, including team sponsorships starting at $375 for a Spring Team or $525 for Spring and Fall combo.
We face a key deadline on Friday, March 6 — when we must submit our sponsor line-up to our uniform vendor — so time is of the essence.
Can you recommend a business that might be willing to sponsor your team this spring? Learn more about our sponsorship program today.
By division, below is a summary of the teams without a dedicated sponsor assigned at this time. If you know a business who can sponsor a team, send an email to the OYO Sponsorship Committee ASAP!
We truly appreciate your timely consideration of this request — and thank you for choosing OYO as your place for baseball and softball this spring. Let’s Play Ball!
This list below was last updated on Wednesday, February 25 at 8 a.m.
Sponsors for BASEBALL Divisions
| CHALLENGER | TEE BALL | JUNIOR ROOKIE | ROOKIE | MINOR | SUPER MAJOR | JUNIOR BASEBALL |
|---|---|---|---|---|---|---|
| NEED 1 MORE | NEED 9 MORE | NEED 3 MORE | NEED 6 MORE | NEED 4 MORE | NEED 1 MORE | NEED 3 MORE |
| Auburn Plastics and Machinery | 2nd Chance Barber Shop | American Pump Repair & Service | A Step Ahead | Ascending Angels | Boston Retail Solutions | |
| -- N/A -- | Baird Private Wealth Management | Allen's Tree Service | Enviro-Max | Culver's of Lawrence | Cohron Homes | Camacho Janitorial |
| -- N/A -- | Cohron Homes | American Pump Repair & Service | FloorBond | Generation Sports Cards and More | KBIC Consulting | Xanderbuilt Tree Care |
| -- N/A -- | F.A. Wilhelm Construction | Angel Oak Tree Care | Guild Mortgage - The Sanders Team | Helmer Scientific - Trane Technologies | Kort Builders, Inc. | |
| -- N/A -- | FloorBond | Be Better Performance Lab | Guild Mortgage - The Sanders Team | NEW Group | LS Precision Products | |
| -- N/A -- | Molina Concrete Construction | Bone Dry Roofing | Ivy Rehab for Kids | Tash J Group, Inc | Mohawk Industries | |
| -- N/A -- | Pro Pics | Caolan Hoff - Realtor | OWL Services | The Deem Family | Molina Concrete Construction | -- N/A -- |
| -- N/A -- | Dick's Sporting Goods | Pella Window & Door | The Dentists at Gateway Crossing | Tinsley Realty/Highgarden Real Estate | -- N/A -- | |
| -- N/A -- | Terracon Consultants, Inc. | Squeegee Squad | Your Healing Touch | -- N/A -- | ||
| -- N/A -- | The Distelrath Family | -- N/A -- | ||||
| -- N/A -- | -- N/A -- | -- N/A -- | ||||
| -- N/A -- | -- N/A -- | -- N/A -- | ||||
| -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | ||
| -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | ||
| -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | ||
| -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- | -- N/A -- |
Sponsors for SOFTBALL Divisions
| 08U SOFTBALL | 10U SOFTBALL | 12U SOFTBALL | 14U/16U SOFTBALL |
|---|---|---|---|
| ALL SET! | ALL SET! | ALL SET! | NEED 4 MORE! |
| Amundsen Davis LLC | Angel Oak Tree Care | Managepoint | Advanced Solutions |
| Edward Jones - Seth N. Wilson, CEPA® | Gridlock Traffic Systems | Mission Mechanical | Exteriors by Window Makeover |
| Elite Remediation and Services | Heal at Home | Stollings Flooring | |
| Jiffy Lube | Hydro-Gear | Talk to Turner - Laura Turner | |
| M&J Painting and Remodeling | Jiffy Lube | -- N/A -- | |
| NEW Group | The Golden Ace Inn | -- N/A -- | |
| Proficiencee Inc | S & P Outdoor Living | -- N/A -- | -- N/A -- |
| Stick On Media LLC | -- N/A -- | -- N/A -- | -- N/A -- |
Unassigned Sponsors
| RANDOM | NO DIVISION | ||
|---|---|---|
| Bat Cave | Indy Kings Baseball | Play It Again Sports - East |
| Crown Trophy | Morgan Stanley | Turner Scapes |
| Dick's Sporting Goods | Mr. Plumber | Walker Dixon Orthodontics |
| Graham's Pizza | Noah Animal Hospital | |
