Introducing the 2026 OYO Board of Directors
Congratulations to all 2026 OYO Board Members! On Tuesday, September 9, 2025, the current OYO Board elected a new slate of board members to help continue serve the OYO families in 2026 and beyond. This unprecedented group of 65+ board volunteers will work tirelessly to uphold The OYO Way and continue to grow our program to serve more than 2000 ballplayers from 1500 families each year. These board members will assume their official roles on November 1, 2025.
At this time, we still have three chairperson vacancies on the 2026 OYO Board of Directors as well as the President-Elect position. Read this article to learn more about the remaining opportunities to join the board and how to submit your nomination today!
Don’t forget to thank an OYO Board Member today for their tireless and selfless efforts on behalf of all our OYO ballplayers and families.
| POSITION | 2026 ELECTED NOMINEE | STATUS |
|---|---|---|
| President** | Michael DeSanto | Incumbent |
| President-Elect* | ** OPEN ** | Vacant |
| Vice President of Baseball** | Aaron Campbell | Incumbent |
| Challenger Commissioner | Shawn O'Connor | New Member |
| Tee Ball Commissioner | Heath Groves | New Member |
| Junior Rookie Commissioner | Paul Phalen | New Member |
| Rookie Commissioner | Dwayne Wright | Incumbent |
| Minor Commissioner | Patrick Kennedy | Incumbent |
| Super Major Commissioner | Matt Andress | Incumbent |
| Junior Baseball Commissioner | Craig Thurmon | Incumbent |
| Vice President of Softball* | Mario Covarrubias | Incumbent |
| 08U Softball Commissioner | Michael Keve | New Member |
| 10U Softball Commissioner | Ryan Weile | Incumbent |
| 12U Softball Commissioner | Brian Johnson | Incumbent |
| 14U/16U Softball Commissioner | David "Bug" Williams | Incumbent |
| Vice President of Game Day Operations* | Anthony DeSanto | Incumbent |
| All-Star Tournament Chairperson | Bryan Pahl | Incumbent |
| Rules Chairperson | Seth Wilson | Incumbent |
| Scheduling Co-Chairperson | Jarrett Bartlett | New Member |
| Scheduling Co-Chairperson | Bill Kendrick | Incumbent |
| Scheduling Co-Chairperson | Troy Loewen | New Member |
| Umpire Scheduling Chairperson | Ann Appleton | Incumbent |
| Umpire Training Co-Chairperson | Andre Beever | New Member |
| Umpire Training Co-Chairperson | Marty Black | New Member |
| Umpire Training Co-Chairperson | Anthony DeSanto | Incumbent |
| Volunteer and Safety Chairperson | Jaime Campbell | Incumbent |
| Vice President, Travel Baseball* | Colin Thornburg | Returnee, New Role |
| Full-Time Travel Baseball Commissioner | Taylor Monroe | Vacant |
| All-Star Baseball Commissioner | Andrew Bye | New Member |
| Vice President, Travel Softball** | Matt Martin | Incumbent |
| Full-Time Travel Softball Commissioner | Mark Wolfred | Incumbent |
| All-Star Softball Commissioner | James Enochs | Incumbent |
| Vice President of Technology** | Brent Brunnemer | Incumbent |
| Records Management Chairperson | Brandi Beard-Andreasen | Incumbent |
| Systems Management Chairperson | Colin Thornburg | Incumbent |
| Vice President, Marketing* | Brandi Pahl | Returnee, New Role |
| Digital Marketing Chairperson | Jennifer Brown | New Member |
| Public Relations Chairperson | Janelle Keglar | New Member |
| Social Media Chairperson | Karen Herrera | New Member |
| Surveys Chairperson | Jay Loschky | Incumbent |
| Vice President, Financial Management* | Tom Ducary | Returnee, New Role |
| Deputy Treasurer, Travel Baseball | Erica Deem | New Member |
| Deputy Treasurer, Travel Softball | Sarah Ortel | Incumbent |
| Registration Co-Chairperson | Jasmine Barnes | Incumbent |
| Registration Co-Chairperson | Samara Wood | New Member |
| Registration Co-Chairperson | Nick Stultz | New Member |
| Uniforms Co-Chairperson | Joyce Donnelly | Incumbent |
| Uniforms Co-Chairperson | Rachel Terry | New Member |
| Uniforms Co-Chairperson | Jessica Berg | New Member |
| Vice President, Revenue Generation** | Sara McCallion | Incumbent |
| Alliances and Grants Chairperson | Robert Beatson | New Member |
| Development Chairperson | Bret High | New Member |
| Ways & Means Co-Chairperson | Lindsey Hill | Incumbent |
| Ways & Means Co-Chairperson | Shelby Jones | New Member |
| Ways & Means Co-Chairperson | Heather Pryor | Incumbent |
| Ways & Means Co-Chairperson | Heather Parke | Incumbent |
| Ways & Means Co-Chairperson | Nick Stultz | New Member |
| Vice President, Administration** | Michael Schultheiss | New Member |
| Equipment Co-Chairperson | Markus Jones | New Member |
| Equipment Co-Chairperson | Lexis McGee | New Member |
| Player Experience Co-Chairperson | Krissy Schultheiss | New Member |
| Player Experience Co-Chairperson | Gloria Fritsch | Incumbent |
| Player/Coach Training Chairperson | Mike Klopfenstein | Incumbent |
| Special Programs Chairperson | Jaime Campbell | Incumbent |
| Special Programs Chairperson | Vanessa McCullough | Incumbent |
| Special Programs Chairperson | Shandris Rashid | Incumbent |
| Facilities & Grounds Manager% | Jeff Sparks | Incumbent |
| Grounds Co-Chairperson | Mark Anderson | Incumbent |
| Grounds Co-Chairperson | Jeff Coil | New Member |
| Grounds Co-Chairperson | Drew McCall | New Member |
| Grounds Co-Chairperson | Ryan Orban | New Member |
| Grounds Co-Chairperson | Matt Welp | Incumbent |
