Participating Team List
On behalf of the Oaklandon Youth Organization (OYO) Board of Directors and Travel Tournament Committee, thank you for your interest, participation and support of our Annual Bill Sturm Memorial Tournament. We are most excited to host this fun, important tournament between June 25-28. What's more, we truly appreciate your support and engagement in this very important cause to raise funds for the OYO Scholarship Fund for our players in need.
As of May 17, we have at least two openings in every age group. The complete team participation list will be updated regularly throughout May and June!
2026 Participating Teams
| AGE GROUP | PARTICIPATING TEAMS | # TEAMS SECURED | OPENINGS LEFT |
|---|---|---|---|
| 08U SOFTBALL | Cats Red Eastbrook EBC Greenwood Mt. Vernon New Palestine Oaklandon Red Storm Westfield Rocks | 8 | 2 |
| 10U SOFTBALL | Cats Hoosier Hotshots Mt. Vernon Elite Noblesville Black Noblesville Gold Oaklandon Red Storm Pendleton Skiles Test Rip Its Westfield Rocks Yorktown Tigers | 10 | 2 |
| 12U SOFTBALL | Eastbrook Greenwood Lady Squires Noblesville Oaklandon Red Storm Skiles Test Rip-Its Westfield Rocks | 7 | 3 |
| 14U SOFTBALL | CLOSED | NOT OFFERED IN 2026 | 0 | 0 |
| 07U BASEBALL | Allisonville Angels Blue Allisonville Angels Red Center Grove Knightstown Oaklandon Bombers | 5 | 3 |
| 08U BASEBALL | Allisonville Angels Red Brownsburg Center Grove Fishers Rails Knightstown Mt. Vernon Oaklandon Bombers - Bye Oaklandon Bombers - Hutchinson Skiles Test Cobras | 9 | 1 |
| 09U BASEBALL | Broad Ripple Haverford Center Grove Fishers Rails Knightstown Oaklandon Bombers Skiles Test Cobras | 6 | 2 |
| 10U BASEBALL | Broad Ripple Haverford Center Grove Fishers Rails Oaklandon Bombers New Palestine | 5 | 3 |
| 11U BASEBALL | Allisonville Angels Blue Broad Ripple Haverford Brownsburg White Center Grove Greenfield Oaklandon Bombers | 6 | 2 |
| 12U BASEBALL | Avon Orioles Black Broad Ripple Haverford Center Grove Fishers Rails Knightstown New Palestine Oaklandon Bombers | 7 | 1 |
| 13U BASEBALL | CLOSED | NOT OFFERED IN 2026 | 0 | 0 |
| 14U BASEBALL | CLOSED | NOT OFFERED IN 2026 | 0 | 0 |
| TOTALS | NINE AGE GROUPS | 63 | 19 |
